MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: Trenton MO   CITY: Trenton STATE: MO
ELEV: 847 LAT: 040:05:07 LONG: 0093:36:41

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    70.2   076.3   16:35    64.0   04:00     00.0     04.0   00.04   001     008    15:11      E 
02    70.3   078.8   15:14    61.9   07:44     00.0     04.5   00.01   001     008    13:17      NW
03    69.9   078.4   17:19    61.4   00:00     00.0     02.9   00.02   002     012    15:10     NNW
04    65.8   078.9   16:01    52.7   07:40     00.2     00.0   00.00   003     012    15:19      N 
05    64.5   072.9   15:25    56.0   05:20     00.6     00.0   00.00   002     012    14:06      N 
06    68.5   073.2   13:31    63.8   08:02     00.0     01.5   00.14   001     009    12:24     NNE
07    70.7   078.7   17:17    62.6   07:11     00.0     02.6   00.00   001     005    11:30      N 
08    72.8   086.4   16:03    59.2   06:09     00.0     06.0   00.00   002     012    15:00     ENE
09    71.7   079.3   17:13    64.0   07:15     00.0     07.0   00.00   003     014    21:16     ESE
10    70.9   082.8   14:20    59.0   00:00     00.0     05.2   00.64   004     016    04:23      N 
11    57.0   059.6   19:26    54.3   09:26     08.1     00.0   01.15   004     018    07:35      N 
12    64.0   078.1   16:05    49.9   07:15     02.4     00.0   00.00   001     009    23:23      N 
13    67.5   075.8   16:03    59.3   04:00     00.0     00.4   00.58   004     018    11:07      N 
14    63.3   072.6   17:00    54.0   08:13     03.1     00.0   00.00   001     005    23:24      N 
15    56.7   063.8   16:09    49.6   06:00     09.7     00.0   00.04   004     016    16:44      N 
16    54.0   065.3   16:23    42.7   07:45     12.5     00.0   00.00   003     015    12:44     NNW
17    59.6   075.7   16:20    43.4   07:24     08.2     00.0   00.00   001     007    14:25     WNW
18    61.0   076.3   16:24    45.7   08:24     06.1     00.0   00.00   002     015    17:12     WSW
19    63.4   075.5   16:20    51.2   08:04     03.1     00.0   00.00   005     018    15:07     NNE
20    59.1   069.2   14:01    49.0   00:00     05.2     00.0   00.01   004     015    09:46     NNW
21    48.8   052.1   16:37    45.5   08:40     16.1     00.0   00.00   004     016    04:19     NNW
22    48.9   057.0   16:25    40.7   07:42     16.0     00.0   00.00   001     008    12:12      N 
23    52.6   062.0   15:30    43.2   07:00     12.8     00.0   00.00   002     008    23:09     NNE
24    57.2   066.4   17:20    48.0   00:01     10.0     00.0   03.94   004     020    17:38     NNW
25    50.3   055.6   16:38    44.9   00:00     16.6     00.0   00.00   003     013    07:12      N 
26    50.2   059.8   16:34    40.6   07:05     14.3     00.0   00.00   003     012    19:11      NE
27    54.0   056.4   13:40    51.5   00:00     11.0     00.0   00.82   003     014    00:07     ENE
28    48.1   051.5   00:02    44.7   15:36     18.2     00.0   01.19   006     021    16:46      N 
29    48.8   051.2   21:21    46.4   00:05     15.5     00.0   00.07   006     020    18:32      N 
30    52.2   063.1   16:26    41.3   08:28     15.3     00.0   00.00   002     006    15:02     NNW
--------------------------------------------------------------------------------------------------------
59.2 (60.4)   86.4  day 08     40.6  day 26   205.1    034.1   08.66   02.8     021   day 28      N 
Max >=  86: 1
Min <=  86: 30
Max Rain: 3.94 ON 24-10-21
Days of Rain: 13 (> .008in) 7 (> .08in) 4 (> 0.8in)