Notice: Undefined index: NOAAdir in C:\weather-display\webfiles\2\wxfreeze.php on line 69
Trenton Missouri Weather - Freeze Data

Freeze Data

First Freeze
(≤32°F)
Last Freeze
(≤32°F)
AverageOctober 27April 07
EarliestOctober 6 (2012)March 16 (2017)
LatestNovember 21 (2015)April 24 (2013)

Year
July - June
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Days with Low
≤32°F
Most Consecutive Days with Low ≤32°FDays with High
≤32°F
Most Consecutive Days with High ≤32°F
2023 / 2024 *October 28, 2023 (30°F)March 28, 2024 (31°F)73251210
2022 / 2023 *October 17, 2022 (31°F)March 28, 2023 (32°F)10119196
2021 / 2022 *November 3, 2021 (30°F)April 9, 2022 (31°F)9125233
2020 / 2021 *October 26, 2020 (28°F)April 22, 2021 (31°F)78202015
2019 / 2020 *October 12, 2019 (32°F)April 15, 2020 (27°F)8713174
2018 / 2019 *October 15, 2018 (32°F)April 1, 2019 (31°F)11636385
2017 / 2018 *October 28, 2017 (30°F)April 19, 2018 (30°F)106193115
2016 / 2017 November 13, 2016 (32°F)March 16, 2017 (30°F)8524238
2015 / 2016 *November 21, 2015 (24°F)April 12, 2016 (29°F)7316177
2014 / 2015 *October 31, 2014 (32°F)April 4, 2015 (31°F)10326356
2013 / 2014 *October 23, 2013 (32°F)April 15, 2014 (26°F)126605513
2012 / 2013 *October 6, 2012 (32°F)April 24, 2013 (30°F)12322257
2011 / 2012 *November 4, 2011 (31°F)April 5, 2012 (32°F)8917112
2010 / 2011 *October 29, 2010 (31°F)April 5, 2011 (32°F)10841439
2009 / 2010 *November 5, 2009 (32°F)March 22, 2010 (30°F)94414112
2008 / 2009 October 27, 2008 (32°F)April 11, 2009 (32°F)12242275
 
Minimum7313112
Median9825247
Average9828278
Maximum126605515
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Trenton Missouri Weather.

Script Developed by Murry Conarroe of Wildwood Weather.