Temperature Reports (°F)

Report for Year 2024

Data last updated 4/27/2024 8:20 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
139.1 26.3 62.7 39.6 ------71.2 49.3 ------------------------------------------------
244.0 24.4 48.5 40.0 ------50.1 37.4 ------------------------------------------------
341.4 25.5 56.3 37.9 ------54.8 36.9 ------------------------------------------------
436.2 25.2 51.2 35.1 ------57.1 34.7 ------------------------------------------------
536.6 28.0 58.4 30.7 ------58.9 33.8 ------------------------------------------------
633.5 29.9 57.6 28.0 ------62.0 39.0 ------------------------------------------------
733.4 29.0 60.6 41.1 ------70.9 49.2 ------------------------------------------------
838.1 31.2 66.1 43.3 ------72.0 45.2 ------------------------------------------------
932.8 22.9 57.6 36.8 ------68.5 44.0 ------------------------------------------------
1031.5 14.8 47.3 29.4 ------69.6 43.6 ------------------------------------------------
1133.2 24.0 46.1 27.9 ------62.3 47.6 ------------------------------------------------
1225.9 6.8 50.8 24.1 ------68.4 42.5 ------------------------------------------------
136.7 -11.6 60.2 31.2 ------86.5 45.3 ------------------------------------------------
14-5.6 -15.1 60.5 30.7 ------87.4 59.0 ------------------------------------------------
151.7 -12.2 50.3 31.8 ------84.1 56.1 ------------------------------------------------
1611.4 -6.5 35.1 18.4 ------79.8 56.5 ------------------------------------------------
1728.3 -0.3 31.4 9.2 ------73.0 56.4 ------------------------------------------------
1829.8 9.5 51.1 25.6 ------60.0 45.2 ------------------------------------------------
199.4 -1.1 56.7 26.5 ------59.3 38.4 ------------------------------------------------
2010.5 -7.6 66.9 31.7 ------51.0 37.2 ------------------------------------------------
2130.6 -0.3 72.9 38.3 ------61.7 37.2 ------------------------------------------------
2234.6 29.4 66.9 46.6 ------70.4 38.9 ------------------------------------------------
2338.4 33.4 60.5 35.3 ------73.5 51.7 ------------------------------------------------
2438.7 34.3 53.9 29.4 ------71.4 45.9 ------------------------------------------------
2538.8 34.9 74.1 34.5 ------59.1 52.2 ------------------------------------------------
2638.4 34.4 78.8 38.3 ------70.1 50.7 ------------------------------------------------
2739.7 32.5 76.1 21.0 46.8 24.8 78.8 62.0 ------------------------------------------------
2847.9 30.9 35.7 12.8 68.3 30.9 ------------------------------------------------------
2959.2 28.4 56.9 22.5 76.8 44.8 ------------------------------------------------------
3043.4 31.0  67.2 45.1 ------------------------------------------------------
3156.1 26.7  68.4 51.0  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High59.2 78.8 76.8 87.4 ------------------------
Avg High31.756.965.567.8------------------------
Mean24.943.952.456.8------------------------
Avg Low18.031.039.345.8------------------------
Low-15.19.224.833.8------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.